Sign up to stay up to date on the Surfside Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Sandy Pine Dr. 3 2 1,701 $415,000 $243 0 days
266 Georges Bay Rd. 5 5 2,475 $749,900 $302 0 days
407 5th Ave. N 5 6 2,380 $1,175,000 $493 3 days
1891 Colony Dr. Unit 15 C 2 2 798 $199,000 $249 2 days
120 Spanish Oak Ct. Unit c 3 2 1,300 $224,900 $173 3 days
113b 9th Ave. S 4 4 2,100 $715,000 $340 3 days
195 Marsh Deer Place 6 3 3,084 $489,900 $158 3 days
204 Double Eagle Dr. Unit C2 3 2 1,200 $171,000 $142 4 days
421 Kessinger Dr. 3 2 1,587 $399,000 $251 5 days
204 Flamingo Ct. 3 2 1,084 $325,000 $299 6 days
1850 Bay Tree Ln. 4 3 2,850 $450,000 $157 6 days
1282 Strathmill Ct. N/A N/A N/A $325,000 Unknown 6 days
113 A 7th Ave. S 4 4 1,918 $1,370,000 $714 7 days
211 Lynco Ln. 3 2 1,398 $349,900 $250 8 days
1769 Candlewick Ct. 4 3 3,719 $712,000 $191 8 days
49 Evergreen Circle 3 2 1,954 $559,000 $286 8 days
2230 Andover Dr. Unit H 2 2 925 $159,000 $171 9 days
1101 2nd Ave. N Unit 602 2 2 876 $160,000 $182 10 days
211 5th Ave. N 4 4 1,938 $889,000 $458 10 days
323 16th Ave. S 3 2 1,368 $539,000 $394 10 days
2700 Capricorn Dr. 3 2 1,485 $135,000 $90 11 days
620 Melody Ln. Unit A 3 3 1,530 $439,000 $286 13 days
589 Kessinger Dr. 3 3 1,979 $599,000 $302 15 days
20 S Oak Dr. N/A N/A 1,736 $869,000 $500 14 days
1917 Candy Ln. 3 2 1,991 $524,900 $263 14 days
191 Coral Beach Circle 3 2 1,729 $419,900 $242 14 days
1615 Mason Circle 3 2 1,232 $315,000 $255 15 days
8830 Cloister Dr. Unit F 2 2 925 $159,900 $172 16 days
621 17th Ave. N 3 2 1,400 $594,000 $424 16 days
291 Lifestyle Court 3 2 1,501 $425,900 $283 17 days
113 12th Ave. S 7 8 3,224 $1,725,000 $535 17 days
611 5th Ave. N 3 2 1,700 $747,000 $439 18 days
1668 Hawk St. 3 2 1,250 $299,000 $239 19 days
310 3rd Ave. N Unit G-3 2 2 1,055 $424,900 $402 20 days
128 Dusty Trail Ln. 3 2 1,456 $384,900 $264 20 days
1920 Bent Grass Dr. Unit 35 L 2 2 1,242 $199,900 $160 20 days
813 N Ocean Blvd. Unit D 3 3 1,510 $799,900 $529 20 days
1217 S Ocean Blvd. Unit 8 3 3 1,400 $729,000 $520 22 days
1217 S Ocean Blvd. Unit 7 3 3 1,400 $729,000 $520 22 days
750 Hickman St. 3 3 2,223 $649,900 $292 22 days
78 S Reindeer Rd. 3 3 1,677 $349,999 $208 23 days
1940 Rhea Dr. 3 2 1,129 $344,900 $305 24 days
212 Dogwood Dr. N N/A N/A 2,700 $629,900 $233 24 days
237 Melody Gardens Dr. 3 2 1,632 $489,900 $300 24 days
810 6th Ave. S N/A N/A 3,123 $824,900 $264 27 days
722 1st Ave. N 3 2 1,750 $370,000 $211 28 days
117-B Dogwood Dr. N 4 4 1,900 $870,000 $457 28 days
1925 Bent Grass Dr. Unit C 2 2 925 $199,999 $216 30 days
440 Pampas Dr. 2 2 1,408 $279,000 $198 30 days
2027 Kingfisher Dr. 2 2 1,000 $259,000 $259 30 days
Average: 2.9 2.6 1,576 $471,233 $283 147 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Double Eagle Dr. Unit E-1 2 2 960 $155,000 $161 9 days
669 Pacific Commons Dr. 4 3 2,140 $600,000 $280 72 days
656 Hickman St. 4 4 3,500 $624,900 $178 238 days
Average: 3.3 3.0 2,200 $459,966 $206 107 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
813 S Ocean Blvd. Unit 102 1 1 703 $315,000 $301,000 $428 91 days 10/22/26
1428 Seahouse Ct. 3 2 1,650 $349,900 $345,000 $209 27 days 10/21/26
1101 2nd Ave. N Unit 1506 2 2 950 $138,000 $138,000 $145 62 days 10/21/26
239 Melody Gardens Dr. 3 2 1,470 $519,000 $500,000 $340 75 days 10/20/26
1930 Bentgrass Dr. Unit 40-N 1 2 839 $114,900 $98,000 $116 76 days 10/19/26
8861 Barkwood Dr. Unit D 2 2 925 $184,000 $179,000 $193 136 days 10/19/26
8553 Hopkins Circle Unit E 3 2 1,300 $172,000 $168,500 $129 196 days 10/19/26
1606 Broken Anchor Way 3 2 1,292 $297,999 $298,505 $231 42 days 10/15/26
457 Rycola Circle 3 2 1,477 $424,900 $420,000 $284 63 days 10/14/26
1914 Lark Dr. 2 2 1,152 $629,000 $624,000 $541 142 days 10/14/26
214 Bayou Loop Unit Lot 37 3 3 1,418 $274,990 $268,500 $189 273 days 10/14/26
333 Sparrow Dr. 2 1 750 $265,000 $265,000 $353 29 days 10/13/26
715 Cypress Dr. 4 2 1,432 $427,500 $414,500 $289 67 days 10/13/26
4806 S Ocean Blvd. 8 5 4,884 $1,599,000 $1,475,000 $302 118 days 10/13/26
444 Mikita Dr. 4 3 2,993 $499,900 $475,000 $158 217 days 10/8/26
187 S Reindeer Rd. 5 3 2,435 $384,900 $360,000 $147 135 days 10/7/26
1527 Hallborough Dr. 3 2 1,743 $437,500 $437,500 $251 149 days 10/7/26
520 1st Ave. N N/A N/A 3,366 $649,900 $650,000 $193 32 days 10/6/26
260 Ocean Commons Dr. 4 2 1,774 $429,000 $430,000 $242 75 days 10/6/26
10 Palmas Dr. 4 4 2,391 $619,000 $604,000 $252 128 days 10/6/26
175 Marsh Deer Place 4 3 2,416 $489,900 $475,000 $196 29 days 10/5/26
27 Palmas Dr. 4 4 2,250 $649,000 $600,000 $266 117 days 10/5/26
1011 S Ocean Blvd. Unit 103 2 2 1,056 $349,500 $342,000 $323 125 days 10/5/26
179 S Reindeer Rd. 4 2 1,885 $415,000 $415,000 $220 48 days 10/2/26
17 South Oak Dr. 3 3 1,432 $675,000 $620,000 $432 507 days 10/2/26
903 Plantation Dr. 3 2 1,456 $415,000 $380,000 $260 106 days 10/1/26
1381 Turkey Ridge Rd. Unit D 2 2 1,075 $169,900 $151,500 $140 155 days 10/1/26
8550 Hopkins Circle Unit F 3 2 1,300 $171,900 $171,900 $132 60 days 9/30/26
1930 Bent Grass Dr. Unit 40G 1 2 839 $150,000 $150,000 $178 158 days 9/30/26
364 Bayou Loop Unit Lot 78 3 3 1,418 $300,490 $282,500 $199 34 days 9/28/26
740 Bickell Ct. 3 3 2,629 $565,000 $525,000 $199 73 days 9/28/26
600 N 17th Ave. N 4 3 2,563 $699,900 $675,000 $263 143 days 9/28/26
1980 Lark Dr. 3 3 1,420 $585,000 $555,000 $390 251 days 9/28/26
71 S Reindeer Rd. 3 2 1,520 $369,900 $365,000 $240 52 days 9/25/26
2070 Cross Gate Blvd. Unit 201 2 2 964 $165,000 $157,000 $162 146 days 9/25/26
613 14th Ave. S Unit 30 2 2 1,092 $310,000 $310,000 $283 34 days 9/24/26
627 Pine Dr. 4 2 1,578 $499,000 $499,000 $316 65 days 9/24/26
1115 Ocean Blvd. N Unit 205 2 3 1,436 $475,000 $455,000 $316 82 days 9/24/26
1400 Deer Creek Rd. Unit G 2 2 936 $131,900 $130,400 $139 93 days 9/24/26
220 Bayou Loop Unit Lot 40 3 3 1,418 $274,990 $260,000 $183 253 days 9/24/26
2020 Cross Gate Blvd. Unit 102 2 2 920 $159,000 $150,000 $163 391 days 9/24/26
2132 Pettus Way 5 4 2,978 $805,828 $803,828 $269 0 days 9/23/26
802 Plantation Dr. 3 2 2,028 $355,000 $335,000 $165 20 days 9/23/26
1876 Sunrise Dr. 2 2 1,180 $344,500 $322,500 $273 47 days 9/23/26
617 S Ocean Blvd. Unit 201 3 2 1,075 $635,000 $620,000 $576 34 days 9/22/26
2090 Deerfield Ave. 4 4 3,001 $509,900 $500,000 $166 102 days 9/22/26
1300 Turkey Ridge Rd. Unit A 2 2 1,075 $189,900 $180,000 $167 129 days 9/22/26
1016 10th Ave. N N/A N/A N/A $325,000 $290,000 Unknown 37 days 9/21/26
268 Bayou Loop Unit Lot 48 3 3 1,418 $288,990 $285,000 $200 279 days 9/21/26
1019 Bay Rd. N/A N/A 1,624 $443,000 $425,000 $261 38 days 9/18/26
Average: 3.0 2.6 1,629 $444,729 $430,047 $257 116 days
Viewing 1 - 50 of 310, only 250 can be displayed.
Viewing 1 - 50 of 310, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your Horry County, SC home worth?

...get instant property value now!