Sign up to stay up to date on the Murrells Inlet Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Tidal Dr. 3 3 2,064 $495,000 $239 0 days
878 S Waccamaw Dr. 9 11 4,260 $2,650,000 $622 0 days
120 Dogwood Dr. N Unit 114 1 1 462 $177,000 $383 0 days
878 S Waccamaw Dr. 9 11 4,260 $2,650,000 $622 0 days
TBD McDowell Shortcut Rd. N/A N/A N/A $550,000 Unknown 0 days
25 Ocean Reef Ln. 3 2 1,500 $184,900 $123 1 day
1508 South Waccamaw Dr. N/A N/A N/A $250,000 Unknown 1 day
237 Castle Pines Ln. 3 2 1,926 $435,000 $225 1 day
147 Chenoa Dr. Unit 34D 2 3 1,154 $199,900 $173 1 day
112 Tidal Creek Dr. 5 4 2,104 $899,000 $427 2 days
709 Woodstone Ct. 4 2 2,094 $524,900 $250 2 days
301 N Waccamaw Dr. Unit 106 2 1 584 $210,000 $359 2 days
4430 Lady Banks Ln. Unit E1 2 2 1,196 $249,900 $208 2 days
9674 Eaddy Ln. 3 2 1,351 $329,900 $244 22 days
4445 Firethorne Dr. 3 2 2,059 $559,000 $271 2 days
171 Shenandoah Dr. 3 3 2,451 $499,900 $203 3 days
1554 Will-Go Ave. 4 3 2,188 $575,000 $262 3 days
170 Woodland Park Loop 3 2 1,338 $335,000 $250 8 days
6205 Sweetwater Blvd. Unit 6206 2 2 1,008 $185,000 $183 5 days
4116 Eva Bay Dr. 3 2 2,267 $498,900 $220 4 days
4376 Crepe Myrtle Ct. Unit D 3 2 1,364 $210,000 $153 4 days
615 North Creekside Dr. 3 4 2,109 $749,900 $355 4 days
489 Bumble Circle 3 4 2,668 $637,000 $238 7 days
3131 Moon Shadow Ln. 3 2 2,123 $209,900 $98 7 days
1509 N Waccamaw Dr. Unit 117 2 2 852 $325,000 $381 11 days
1210 N Waccamaw Dr. Unit 507 1 2 667 $284,900 $427 7 days
18 Spinnaker Ln. 2 2 1,100 $135,000 $122 8 days
1656 Murrell Pl. 3 3 2,788 $549,000 $196 8 days
305 Indian Wells Ct. Unit 305 2 2 814 $160,000 $196 9 days
248 Sherwood Dr. 3 2 2,026 $525,000 $259 9 days
316 Misty Breeze Ln. 2 2 1,290 $329,900 $255 9 days
148 Splendor Circle 4 4 2,631 $525,000 $199 10 days
46 Shamrock Circle 2 2 1,278 $115,000 $89 11 days
1076 Vestry Dr. 3 2 2,518 $390,000 $154 11 days
4754 New River Rd. 3 2 1,786 $440,000 $246 12 days
131 Veranda Way Unit 2B 3 2 1,467 $232,000 $158 14 days
1774 S Waccamaw Dr. 6 5 2,614 $1,435,000 $548 14 days
21 Pistachio Loop Unit F 3 2 1,550 $249,900 $161 14 days
1201 Harrogate Ct. 4 3 3,026 $650,000 $214 14 days
156 Creek Harbour Circle 4 4 4,891 $1,574,000 $321 17 days
9668 Middleton Ct. 3 2 1,282 $289,900 $226 14 days
9712 Ashley Ln. 3 2 1,387 $259,900 $187 15 days
1906 Pond Rd. 3 2 1,472 $635,000 $431 14 days
4384 Daphne Ln. Unit A 3 2 1,450 $224,900 $155 18 days
215 Pin Oak Dr. 3 3 2,175 $415,000 $190 15 days
2490 Coastline Ct. Unit 301 2 2 1,000 $183,900 $183 15 days
410 N Waccamaw Dr. Unit 306 2 2 604 $359,900 $595 15 days
528 Ireland Way Unit 1005 4 4 2,096 $435,900 $207 15 days
900 N Waccamaw Dr. Unit 103 3 3 1,176 $350,000 $297 15 days
532 Ireland Way Unit 1004 4 4 2,053 $433,900 $211 15 days
Average: 3.3 2.9 2,462 $649,907 $268 124 days
Viewing 1 - 50 of 465, only 250 can be displayed.
Viewing 1 - 50 of 465, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Whitchurch St. 4 3 1,709 $330,000 $193 21 days
2 Buccaneer St. 2 2 891 $115,000 $129 25 days
901 Knoll Shores Ct. Unit 405 3 2 1,751 $330,000 $188 28 days
907 Knoll Shores Ct. Unit 203 3 2 1,293 $199,999 $154 71 days
1024 Longwood Bluffs Circle 2 2 1,251 $350,000 $279 85 days
9456 Timber Row 2 2 1,056 $279,900 $265 86 days
213 Bent Green Ct. Unit 59B 3 3 1,634 $335,900 $205 94 days
2201 S Waccamaw Dr. 5 6 3,764 $3,250,000 $863 193 days
730 Pickering Dr. Unit 201 4 3 1,975 $299,999 $151 196 days
Average: 3.1 2.8 1,702 $610,088 $270 89 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
387 Beaty Ave. 2 1 645 $325,000 $285,000 $441 59 days 10/23/26
84 Addison Cottage Way Unit 110 3 2 1,680 $299,000 $277,000 $164 236 days 10/23/26
212 Kings Crossing Loop 3 3 1,356 $369,000 $362,000 $266 66 days 10/22/26
9655 Kings Grant Dr. 3 2 1,252 $345,000 $335,000 $267 77 days 10/22/26
101 Pickering Dr. 3 2 2,475 $537,400 $520,000 $210 74 days 10/21/26
627 N Waccamaw Dr. Unit 110 1 1 594 $199,400 $186,000 $313 133 days 10/21/26
2528 Oriole Dr. 3 2 1,600 $357,000 $348,800 $218 36 days 10/20/26
9 Alabaster Ct. 3 2 2,457 $487,000 $487,000 $198 44 days 10/20/26
721 Bay Hill Ct. 3 2 1,720 $449,900 $445,000 $258 88 days 10/20/26
647 Sunnyside Dr. Unit 202 3 2 1,400 $249,900 $235,000 $167 71 days 10/19/26
5804 Longwood Dr. Unit 201 3 2 1,435 $217,900 $205,000 $142 103 days 10/19/26
1582 S Waccamaw Dr. Unit 41 2 2 800 $340,000 $318,000 $397 72 days 10/16/26
340 N Waccamaw Dr. Unit 301 3 3 1,066 $387,400 $365,000 $342 74 days 10/16/26
9506 Indigo Club Dr. 3 4 2,632 $575,000 $565,000 $214 98 days 10/16/26
1582 S Waccamaw Dr. Unit 42 2 2 825 $245,000 $198,000 $240 121 days 10/16/26
862 LaQuinta Loop 3 2 1,709 $399,000 $392,000 $229 147 days 10/16/26
344 Misty Breeze Ln. 3 2 1,651 $195,000 $195,000 $118 153 days 10/16/26
609 Misty Hammock Dr. Unit 609 3 2 1,836 $395,000 $369,000 $200 48 days 10/15/26
1024 Ray Costin Way Unit 709 3 2 1,631 $419,900 $395,000 $242 62 days 10/15/26
48 Springtime Ct. 4 3 2,784 $797,750 $787,750 $282 71 days 10/15/26
905 Inlet Keys St. 3 2 1,856 $445,000 $425,000 $228 133 days 10/15/26
100 Splendor Circle 3 3 2,106 $480,000 $460,000 $218 167 days 10/15/26
11 Spinnaker Ln. 3 2 952 $100,000 $87,000 $91 182 days 10/15/26
23 Cyclamen Ct. 4 3 2,648 $594,900 $600,000 $226 83 days 10/14/26
4665 Fringetree Dr. Unit Unit 5D 3 2 1,467 $265,000 $257,500 $175 96 days 10/14/26
845 LaQuinta Loop 3 2 1,727 $389,900 $375,000 $217 100 days 10/14/26
6024 Curran St. 3 3 2,330 $484,900 $474,900 $203 322 days 10/14/26
704 Oliver Dr. 3 2 1,296 $270,000 $270,000 $208 38 days 10/9/26
4665 Fringetree Dr. Unit 5H 4 2 1,654 $230,000 $220,000 $133 62 days 10/8/26
9701 Ashley Ln. 3 2 1,138 $249,900 $240,000 $210 70 days 10/8/26
4305 Lotus Ct. Unit C 3 2 1,450 $215,000 $200,000 $137 83 days 10/8/26
140 Parmelee Dr. Unit E 4 3 1,951 $410,000 $397,000 $203 125 days 10/8/26
1508 Sunnydale Ln. 3 2 1,120 $314,900 $307,500 $274 318 days 10/8/26
6462 Somersby Dr. 3 2 2,144 $529,900 $529,900 $247 27 days 10/7/26
554 Seabreeze Dr. N/A N/A N/A $225,000 $225,000 Unknown 91 days 10/7/26
208 Black Water Dr. 3 2 2,271 $575,667 $575,667 $253 189 days 10/7/26
5858 Longwood Dr. Unit 201 3 2 1,300 $194,900 $182,500 $140 338 days 10/7/26
756 Shenanigan Loop 3 2 1,423 $365,000 $359,000 $252 40 days 10/6/26
6771 Genesis Dr 4 3 2,049 $530,000 $530,000 $258 80 days 10/6/26
5846 Longwood Dr. Unit 303 2 2 1,223 $189,000 $175,000 $143 116 days 10/6/26
908 Jackline Place Unit 101 3 2 1,514 $359,900 $332,500 $219 140 days 10/6/26
1626 Wood Thrush Dr. 3 2 1,788 $378,400 $376,000 $210 60 days 10/5/26
1012 N Waccamaw Dr. Unit 902 2 2 1,101 $449,999 $440,000 $399 64 days 10/5/26
4 Talon Circle 3 2 1,489 $189,000 $182,000 $122 77 days 10/5/26
5095 South First St. N/A N/A 4,500 $499,000 $499,000 $110 97 days 10/5/26
635 Wilshire Ln. Unit 635 3 3 1,324 $209,000 $200,000 $151 149 days 10/5/26
931 Winston Trail 3 2 1,568 $139,900 $125,000 $79 234 days 10/5/26
4131 Murrells Inlet Rd. 3 3 1,570 $619,300 $615,000 $391 54 days 10/2/26
365 Marsh Pl. 4 5 2,134 $639,000 $600,000 $281 119 days 10/2/26
464 Ireland Way Unit 707 4 4 2,166 $439,900 $440,375 $203 185 days 10/2/26
Average: 3.2 2.6 1,920 $474,940 $460,145 $234 124 days
Viewing 1 - 50 of 657, only 250 can be displayed.
Viewing 1 - 50 of 657, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your Horry County, SC home worth?

...get instant property value now!