Sign up to stay up to date on the Longs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9734 Anchor Dr. 4 3 2,700 $824,900 $305 0 days
1105 Bay Creek Dr. 3 2 2,300 $410,240 $178 1 day
432 Craigflower Ct. 3 2 1,768 $305,000 $172 1 day
1611 Sapphire Dr. 4 3 2,638 $394,800 $149 1 day
2744 Summer Breeze Ln Unit 12 4 3 1,940 $304,990 $157 1 day
2740 Summer Breeze Ln Unit 11 4 3 1,940 $309,990 $159 1 day
2725 Summer Breeze Ln Unit 221 3 3 2,182 $341,990 $156 1 day
2729 Summer Breeze Ln Unit 220 3 3 1,929 $339,990 $176 1 day
56 Palmetto Green Dr. 3 2 1,348 $289,000 $214 2 days
2609 Rowyn St. 3 3 1,224 $439,000 $358 2 days
540 Canvas Back Ct. 4 2 2,750 $425,000 $154 2 days
2308 Spring Rise Dr 3 2 1,913 $399,865 $209 3 days
730 Gryffindor Dr. 4 2 1,774 $309,990 $174 3 days
2067 Borgata Loop 3 2 1,419 $299,900 $211 3 days
684 Tupelo Ln. Unit 11 D 2 2 910 $139,900 $153 3 days
2550 Dogwood Rd. 6 4 3,014 $539,900 $179 3 days
2923 Tranquility Loop 4 3 2,100 $349,990 $166 3 days
3008 Tranquility Loop 4 3 2,100 $354,990 $169 3 days
1934 Pine Cone Ln. 3 2 2,084 $359,999 $172 3 days
620 Lemon Drop Dr 3 2 1,710 $384,900 $225 6 days
615 Lemon Drop Dr 5 4 2,461 $419,900 $170 6 days
426 Carrick Loop 3 2 1,487 $305,400 $205 4 days
140 Joyce Dr 5 4 2,946 $429,900 $145 6 days
188 Golden Bear Circle 3 2 1,475 $272,000 $184 6 days
500 Cambria Dr 5 3 2,358 $324,900 $137 6 days
451 Sweet Vernal St 5 3 2,358 $324,900 $137 6 days
751 Sun Colony Blvd. 3 2 1,301 $296,990 $228 6 days
409 Sweet Vernal St 4 2 1,779 $299,900 $168 6 days
512 Hyacinth Dr. 4 2 1,856 $325,000 $175 6 days
774 Cypress Preserve Circle 3 2 1,562 $305,000 $195 6 days
286 Ridley St 4 2 1,774 $305,990 $172 7 days
282 Ridley St 3 2 1,618 $305,000 $188 7 days
323 Ridley St 3 2 1,475 $295,990 $200 7 days
520 Duvall St. 3 2 1,618 $305,000 $188 7 days
262 Ridley St 3 2 1,618 $305,000 $188 7 days
266 Ridley St 3 2 1,475 $295,990 $200 7 days
524 Duvall St. 3 2 1,475 $305,000 $206 8 days
258 Ridley St 4 2 1,774 $305,990 $172 8 days
283 Ridley St 3 2 1,475 $305,000 $206 8 days
2927 Tranquility Loop 3 3 1,749 $317,990 $181 8 days
334 Ridley St 4 2 1,774 $305,990 $172 8 days
155 Avery Woods Dr. 3 2 1,900 $373,070 $196 8 days
151 Avery Woods Dr. 3 2 1,897 $364,995 $192 8 days
147 Avery Woods Dr. 3 3 2,319 $379,840 $163 8 days
143 Avery Woods Dr. 3 2 1,725 $335,855 $194 8 days
2033 Meadowood Ln. 4 3 2,694 $534,900 $198 8 days
125 Birchwood Dr. 4 3 1,952 $279,000 $142 9 days
129 Birchwood Dr. 4 2 1,500 $259,000 $172 9 days
108 Birchwood Dr. 4 2 1,500 $259,000 $172 9 days
316 Jessamine St. 3 2 1,542 $314,990 $204 9 days
Average: 3.4 2.5 1,906 $425,058 $193 99 days
Viewing 1 - 50 of 424, only 250 can be displayed.
Viewing 1 - 50 of 424, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
662 Long Spur Dr. 3 2 1,151 $228,085 $198 35 days
986 Ireland Dr. 4 3 2,404 $415,955 $173 80 days
217 Evington Dr 3 3 2,388 $327,260 $137 87 days
175 Bjorn Way 3 2 1,883 $338,140 $179 101 days
3681 Bells Lake Circle 5 4 2,721 $399,999 $147 131 days
786 Foxtail Dr. Unit 786 4 3 3,402 $372,150 $109 158 days
225 Cypress Tree Loop 5 3 2,356 $328,900 $139 185 days
Average: 3.9 2.9 2,329 $344,355 $154 112 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3208 Wellfield Ct. 4 5 3,558 $727,149 $727,149 $204 0 days 9/4/26
657 Tupelo Ln. Unit 15G 2 2 1,044 $128,000 $124,000 $118 37 days 9/4/26
556 Talisman Trail 3 2 1,481 $269,000 $260,000 $175 38 days 9/4/26
2869 Tranquility Loop 3 2 1,397 $296,990 $296,990 $212 62 days 9/4/26
8925 Brynlee Rd. Unit 17C 3 3 1,634 $317,050 $319,550 $195 182 days 9/3/26
2289 Hazel Way 3 3 2,325 $497,149 $497,149 $213 275 days 9/3/26
722 Downing Ct. 3 2 1,320 $259,000 $245,000 $185 36 days 9/2/26
9024 Majestic Ct 3 2 1,898 $567,460 $567,760 $299 147 days 9/2/26
597 Loop Circle 3 2 1,456 $239,900 $235,000 $161 187 days 9/2/26
615 Tupelo Ln. Unit 1-I 2 2 1,044 $154,900 $152,000 $145 71 days 9/1/26
8923 Brynlee Rd. Unit 17D 3 3 1,634 $305,775 $305,775 $187 203 days 9/1/26
320 Pleasant Valley Dr 4 3 1,952 $267,900 $260,000 $133 47 days 8/31/26
600 Shady Ridge Dr 3 2 1,087 $229,900 $217,000 $199 48 days 8/31/26
3132 Tranquility Loop 4 3 2,100 $339,990 $356,990 $169 89 days 8/31/26
208 Golden Bear Circle 3 2 1,511 $257,900 $256,400 $169 112 days 8/31/26
165 Birchwood Dr. 4 3 1,952 $241,500 $235,000 $120 157 days 8/31/26
8829 Arcadius Dr Unit 151A 3 3 2,057 $405,065 $405,010 $196 175 days 8/31/26
8831 Arcadius Dr Unit 151B 3 3 2,057 $410,495 $411,590 $200 182 days 8/31/26
2648 Whitehorn Way 5 5 3,558 $771,399 $771,399 $216 0 days 8/28/26
2877 Tranquility Loop 4 3 2,018 $363,990 $355,000 $175 55 days 8/28/26
2866 Tranquility Loop 4 3 2,412 $429,990 $434,990 $180 63 days 8/28/26
8222 Essence Dr. 5 3 2,950 $394,990 $420,000 $142 136 days 8/28/26
122 Jasmine Dr. 4 3 2,001 $319,990 $319,990 $159 170 days 8/28/26
808 Twickenham Loop 3 2 1,505 $295,000 $287,500 $191 175 days 8/28/26
1216 Foxtail Dr. 4 3 2,351 $464,900 $455,000 $193 184 days 8/28/26
128 Devonbrook Pl. 3 2 1,697 $309,128 $295,000 $173 218 days 8/28/26
3001 Pembroke St 3 2 1,830 $441,991 $441,991 $241 0 days 8/27/26
3104 Tranquility Loop 3 2 1,241 $279,990 $279,990 $225 54 days 8/27/26
550 Swaying Palm Ct 3 2 1,474 $254,990 $255,000 $172 59 days 8/27/26
690 Cypress Preserve Circle 4 3 2,001 $314,990 $318,990 $159 61 days 8/27/26
2118 Gooseberry Way 3 2 1,792 $364,875 $360,000 $200 72 days 8/27/26
308 Black Bean Way 3 2 1,256 $222,140 $220,000 $175 100 days 8/27/26
198 Stillbrook Dr. 3 2 1,506 $326,912 $329,750 $218 103 days 8/27/26
730 Hadara Dr 5 4 2,721 $400,470 $387,000 $142 135 days 8/27/26
209 Evergreen St. 4 2 1,835 $309,990 $305,000 $166 169 days 8/27/26
8927 Brynlee Rd. Unit 17B 3 3 1,634 $319,255 $303,780 $185 185 days 8/27/26
263 Long Beard Way 4 2 1,774 $311,115 $308,450 $173 192 days 8/27/26
2311 Elowen Ln. Unit 8A 3 3 1,634 $354,570 $354,570 $216 231 days 8/27/26
628 Lemon Drop Dr 3 2 1,772 $298,000 $298,000 $168 39 days 8/26/26
332 Pleasant Valley Dr 3 2 1,474 $247,900 $238,000 $161 43 days 8/26/26
2885 Tranquility Loop 4 3 2,018 $362,990 $352,500 $174 44 days 8/26/26
2865 Tranquility Loop 4 3 1,934 $367,990 $375,000 $193 44 days 8/26/26
2862 Tranquility Loop 4 3 2,001 $424,990 $405,000 $202 61 days 8/26/26
222 Rum Bluff Blvd. 3 2 2,100 $419,000 $410,000 $195 71 days 8/26/26
109 G P Smith Ave. 4 2 1,475 $218,800 $212,000 $143 82 days 8/26/26
347 Black Bean Way 3 2 1,256 $215,140 $210,000 $167 99 days 8/26/26
595 Loop Circle 3 2 1,456 $239,900 $239,000 $164 180 days 8/26/26
8825 Arcadius Dr Unit 149B 3 3 2,057 $412,150 $413,645 $201 188 days 8/26/26
8808 Reya Rd Unit 157B 3 3 2,057 $408,700 $407,295 $198 196 days 8/26/26
884 Birch Garden Dr. 4 2 1,540 $289,990 $289,990 $188 221 days 8/26/26
Average: 3.4 2.5 1,897 $359,623 $353,260 $181 117 days
Viewing 1 - 50 of 825, only 250 can be displayed.
Viewing 1 - 50 of 825, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.